Beiben 6x4 20000L Water Tanker Truck in constructon
No.: Kobe-26
Vehicle Type: Water Tank Truck
Brand Name: BEIBEN
Person in charge: Kobe Zhang
Cel: 0086 176 6971 7516
Whatsapp: 8618562629532
E-mail: sales30@chinatruck.cc
FREE GET QUOTEDetails
Person in charge:Mr. Kobe Zhang
Tel: 0086-532-80903896-807
E-mail: sales30@chinatruck.cc
Whatsapp/cel: 0086 17669717516
0086 18562629532
Model | ND5252GGSZ | ||||||
Cabin | NG80B Long cabin,two seat,with one sleeper, full steel structure cab, with air conditioner. | ||||||
,Adjustable steering,air driver seat. Sun cover. | |||||||
Engine | Diesel, 4-stoke direct injection,6-cylinder in line, Inner cooling,radiator, Turbo-charging | ||||||
air compressor,two inlets cyclone air filter. | |||||||
Model: | WP10.336 | WEICHAI Engine | |||||
MAX Horse power: | 336hp | ||||||
Displacement(L): | 9.726L | ||||||
Max torque: | 1250NM@Max 2200rpm | ||||||
Fuel consumption(full load): | 192g /kwh | ||||||
Gear box | Fuller Technology | 12JS160T | |||||
Axle(front/rear): 7.5Ton non-driving steering Front axle | |||||||
Rear axle | 13Ton driving axle, hub redactor, double reduction | ||||||
Clutch | 430 diaphragm type,single dry frictional disc.hydraulic boosting. | ||||||
Brake | Service brake: Double circuit penumatic(air) brake | ||||||
Parking brake: Spring-Power drum brake | |||||||
Engine brake: Engine exhaust brake(EVB) | |||||||
Steering | TAS85-LHD | ||||||
Electric Equipment | |||||||
Operating voltage: | 24V negative grounded | ||||||
Starter | 24V,5.4KW | ||||||
Alternator | 28V,1.5KW | ||||||
Battery voltage | 2X12V/165Ah | ||||||
Frame | Made of strengthened high intensity steel,parallel ladder with U-profiles, | ||||||
Tyre | 12.00R20 Tube tyre | ||||||
Suspension system: heavy duty leaf spring type | |||||||
Front/Rear | 9/12 | ||||||
Overall dimension(mm): 9455x2500x3155,3375 (Length x width x height) | |||||||
Wheelbase | 4450+1450 mm | ||||||
Track: | Front/Rear | 1995/1800 | |||||
Approach/Departure angle | 26/25 | ||||||
Front /Rear overhang | 1410/2415 | ||||||
Max speed | 85km/h | ||||||
Tare weight | 12270kg | Diesel tank: | 400L | ||||
Tank Volume | 18,000Liter | Compartments | 3 | ||||
Material of tank | Carbon Steel, |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.