SHACMAN F3000 LNG truck
No.: Jim-08-25-9
Vehicle Type: LNG Truck
Brand Name: SHACMAN
Person in charge: Jim yao
Cel: 0086 176 6971 7509
Whatsapp: 8617669717509
E-mail: sales29@chinatruck.cc
FREE GET QUOTEDetails
Tractor Truck | Driving type: 6x4 Based onMAN Design platform | ||
Cabin | Air suspension MAN F3000 cab, sleeper, hydraulic shock absorb adjustable seat, safety belt, | ||
adjustable steering, sunroof, sun cap, bumper | |||
Engine | Diesel, 4-stoke Direct injection, 6-cylinder in line, radiator, Turbo-charging. | ||
Model: | WP12NG380E40 | WEICHAI engine with European WEVB technology | |
Engine power | 380HP/279kw | ||
Displacement(L): | 11.596 Liter | ||
Max torque: | 1750NM@1300~1600 | ||
Gear box | Applied American FULLER technology | ||
Model: | FAST 9JS150A | ||
Speed: | 9speed, 1reverse | ||
Axle(front/rear)-Military axle | |||
Front axle | 7.5ton MAN technology non-driving steering axle | ||
Tandem | 13T STR technology double reduction, hub redactor driving axle | ||
(Driving axle) | Wheel differential locks | ||
Clutch | D430 diaphragm type, single dry frictional disc, hydraulic boosting. | ||
Brake | Service brake: Double circuit pneumatic brake | ||
Parking brake: Spring-Power drum brake | |||
Engine brake: Engine exhaust brake(EVB) | |||
Steering | ZF technology, driver sit at theleft hand side | ||
Electric Equipment | |||
Operating voltage: | 24Vnegative grounded | ||
Starter: | 24V,5.4KW | ||
Alternator | 28V,758W | ||
Battery voltage | 12V/135Ah,cigar lighter | ||
Frame | 850mm (width)-Variable sections strengthened frame, made as tough road condition | ||
Tyre | 10+1 spare tyre with wheel | ||
12.00-20 nylon tire | |||
Suspension system: Leaf spring type | |||
Front/Rear | 10/12 | ||
Overall dimension(mm): 7475x2490x4000(Length x width x height) | |||
Wheelbase | 3800+1350mm | ||
Track: | |||
Front/Rear | 2036/1800/1800 | ||
Approach/Departure angle | 18/65 | ||
Front /Rear overhang | 1525/800 | ||
Max speed | 84km/h | ||
Curb weight: | 9750kg | LNG tank volume | 450L |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.