LIUGONG New 5t Front Wheel Loader for Sale
No.:
Vehicle Type: Wheel Loader
Brand Name: LIUGONG
Person in charge: Stacy Wong
Cel: 8617657099215
Whatsapp: 0086 17657099215
E-mail: sales5@chinatruck.cc
FREE GET QUOTEDetails
Optimizing the shape of the bucket makes it easy to pick up material, achieving higher fill factors and less spillage.
A/C with big cooling capacity, adding air from back and bottom of machine for all-round effect.
Optimized preheating system and hyperboloid efficient fan, adaptable from -30 ºC ~ 45 ºC ambient temperature.
Optional multiple attachments, including: multiple buckets, pallet fork, handing arm, grapple and snow blade greatly expands the applications of the wheel loader
MODEL | CLG855H | CLG856H | ZL50CN | CLG862H |
Rated loading weight (kg) | 5000 | 5000 | 5000 | 6000 |
Operating weight (kg) | 17000 | 17000 | 16700 | 19500 |
Rated bucket capacity (m3) | 3 | 3 | 3 | 3.5 |
Engine model | CUMMINS | CUMMINS | CUMMINS | CUMMINS |
Rated power (kw/rpm) | 162/2200 | 162/2200 | 162/2200 | 180 |
Travel speed(km/h) | 0-39.6 | 0-37 | 0-37.3 | |
Max. traction force(Kn) | 175 | 174 | ||
Max. breakout force (Kn) | 165 | 173 | 167 | 195 |
Tire | 17.5-25 | 23.5-25 | 23.5-25 | 23.5-25 |
Overall Dimensions (LxWxH) | 8202*2750*3450 | 8253*2750*3450 | 8030*2750*3470 | 8628*2880*3467 |
Dumping clearance(mm) | 2972 | 3100 | 2970 | 3100 |
Dumping reaching(mm) | 1146 | 1126 | 1200 | 1195 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.