Sinotruck Howo 420HP 70ton Mining Dump Truck
No.: Kevin210524
Vehicle Type: Dump Truck
Brand Name: SINOTRUK
Person in charge: Kevin Jiang
Cel: 0086 176 6971 7518
Whatsapp: 8617669717518
E-mail: sales17@chinatruck.cc
FREE GET QUOTEDetails
Truck Type | 70TON Ming King Dump Truck | ||||
Truck Model | ZZ5707S3841AJ | ||||
Truck Brand | SINOTRUK—HOWO | ||||
Driving Type | Left Hand Driving | ||||
Dimension(Lx W x H)(unloaded)(mm) | 9045x3200x3770 | ||||
Cargo body size (L*W*H, mm) | 5800x3100x1700 30.56m3 | ||||
Cargo body Thickness (mm) | bottom:12mm, side:10mm, | ||||
Cargo material | Manganese plate | ||||
Lifting System | HYVA front side lifting | ||||
Approaching angle/Departure angle(°) | 32/40 | ||||
Overhang(front/rear) (mm) | 1500/1800 | ||||
Wheel base (m | 3800+1500 | ||||
Max speed(km/h)(km/h) | 50 | ||||
Min. ground Clearance(mm) | 340 | ||||
Max. gardeability(%) | 42 | ||||
Min. turning Radius(e) | 22 | ||||
Curb weight(kg) | 23000 | ||||
Loading Weight(kg) | 70000 | ||||
Engine | Brand | SINOTRUK | |||
Model | WD615.47, water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and inter cooling, directly injection | ||||
Fuel type | Diesel | ||||
Horse Power, max(kw/rpm) | 371HP | ||||
Emission | EURO II | ||||
Fuel tanker capacity(L) | 500 | ||||
Clutch | CH430-21(2100N.m) Rumsfeld diaphragm clutch. | ||||
Front suspension | 1500mm; Half the elliptical leaf spring with shock absorber cavitation | ||||
Rear suspension | 1000mm; The overall balance shaft balance suspension, unilateral inclined outfit 4 riding bolt | ||||
Transmission | Model | HW19710 | |||
Brand | SINOTRUK | ||||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Auxilary brake | engine exhaust valve brake | ||||
Steering system | Model | ZF8098 hydraulic steering with power assistance | |||
Brand | Germany brand | ||||
Front axle | HF12 , Steering with double T-cross section beam | ||||
Rear axle | HC26, (cast steel 2×26ton hub-reduction axle) | ||||
Color | Optional | ||||
Tire | 14.00-25 36 level 10PCS with one spare tire | ||||
Electrical system | Battery | 2X12V/165Ah | |||
Alternator | 28V-1500kw | ||||
Starter | 7.5Kw/24V | ||||
Cab | HW7D cab, (with air-condition), Unilateral cab |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.