XCMG XC8-S2570B Wheel loader
No.: cynthia16
Vehicle Type: Wheel Loader
Brand Name: XCMG
Person in charge: Cynthia Sun
Cel: 8617669717525
Whatsapp: 8613396363431
E-mail: sales2@chinatruck.cc
FREE GET QUOTEDetails
Dimension Parameters | ||
Model | Metric Unit Parameters | Imperial Unit Parameters |
A Overall length | 6130mm | 241.34in |
B Overall width | 2550mm | 100.39in |
C Overall height | 3510mm | 138.19in |
D Cab height | 2850mm | 112.20in |
E Wheelbase | 2200mm | 86.61in |
F Minimum ground clearance(Front axle) | 318mm | 12.52in |
G Front wheel width | 2207mm | 86.89in |
H Rear wheel width | 2279mm | 89.72in |
U Maximum gradeability (Departure angle) | 20° | 20° |
Total weight | 8200kg | 18078lb |
Front wheel tread | 1895mm | 74.61in |
Rear wheel tread | 1784mm | 70.24in |
Minimum turning radius(Center of rear wheel) | 3050mm | 120.08in |
Minimum turning radius(Outside of front wheel) | 3890mm | 153.15in |
Minimum turning radius(Outside of bucket) | 5240mm | 206.30in |
Max. traction force | ≥70kN | ≥70kN |
Loading parameters | ||
Model | Metric Unit Parameters | Imperial Unit Parameters |
I Digging depth | 74mm | 2.90in |
J Bucket retraction angle | 42° | 42° |
K Maximum dumping height | 2770mm | 109.06in |
L Dumping range under maximum dumping height | 834mm | 32.83in |
M Dumping angle | 45° | 45° |
N Maximum working height | 4366mm | 171.89in |
O Maximum height of bucket pin | 3495mm | 137.60in |
Rated load | 2500kg | 5511lb |
Maximum breakout force (Bucket cylinder) | 66kN | 66kN |
Boom breakout force | 48kN | 48kN |
Bucket capacity | 1.0m³ | 1.31yd3 |
Maximum lifting height and lifting capacity | 34.30kN | 34.30kN |
Boom lifting time | ≤5S | ≤5S |
Total cycling time | ≤10S | ≤10S |
Excavating parameters | ||
Model | Metric Unit Parameters | Imperial Unit Parameters |
P Rotary angel of bucket | 208° | 208° |
Q Maximum digging radius | 5426mm | 213.62in |
Maximum digging radius(add telescopic bucket rod) | 6634mm | 261.18in |
R Maximum digging depth | 4351mm | 171.30in |
Maximum digging depth(add telescopic bucket rod) | 5619mm | 221.22in |
S Maximum loading height of bucket | 3630mm | 142.91in |
Maximum loading height of bucket(add telescopic bucket rod) | 4595mm | 180.91in |
Dumping range | 1595mm | 62.80in |
V Maximum digging height | 5397mm | 212.48in |
Maximum digging height(add telescopic bucket rod) | 6327mm | 249.09in |
V Maximum digging height (With outriggers erected) | 5784mm | 227.72in |
Maximum digging height (With outriggers erected、add telescopic bucket rod) | 6714mm | 264.33in |
Bucket capacity | 0.1-0.35m³ | 0.13-0.46yd3 |
Maximum digging force (Bucket) | 63kN | 63kN |
Bucket arm digging force | 37kN | 37kN |
Lifting capacity at maximum horizontal extending | 13.3kN | 13.3kN |
Slewing angle | 180° | 180° |
Maximum sidesway | 1120mm | 44.09in |
Part parameters | |||
Model | Unit Parameter | ||
Engine
| engine
| Model | WP4G95E221 |
Type | Four cylinder, turbocharged | ||
Bore ×stroke | 105mm× 130mm(4.13in×5.12in) | ||
Total displacement | 4.5L(0.99gal) | ||
Rated power | 70kW(94hp) | ||
Rated rotating speed | 2200r/min | ||
Max. torque | 380N·m/1400-1600r/min | ||
Transmission system | Max. driving speed | Forward Gear Ⅰ | 6km/h(3.7mile/h) |
Forward Gear Ⅱ | 11km/h(6.8mile/h) | ||
Forward Gear Ⅲ | 22km/h(13.7mile/h) | ||
Forward Gear Ⅳ | 38km/h(23.6mile/h) | ||
Reverse Gear Ⅰ | 8km/h(5.0mile/h) | ||
Reverse Gear Ⅱ | 14km/h(8.7mile/h) | ||
Reverse Gear Ⅲ | 22km/h(13.7mile/h) | ||
Reverse Gear Ⅳ | -km/h(-mile/h) | ||
Gearbox | Type | Parallel axis type, power shift | |
Shifting gears | F4R3 | ||
Driving axle | Type | 4WD | |
Tire configuration | Front wheel type /rolling radius | 12.5/80-18/481mm(18.94in) | |
Front wheel type /rolling radius | 19.5L-24/623mm(24.53in) | ||
Front wheel pressure | 0.43MPa/62.37Psi | ||
Rear wheel pressure | 0.23MPa/33.36Psi | ||
Brake system | Driving brake | Type | Hydraulic wet brake |
Parking brake | Type | Soft shaft control pliers disc type | |
Hydraulic system | Hydraulic steering system | Type | Full hydraulic steering |
System working pressure | 16MPa/2321Psi | ||
Working unit hydraulic system | Working oil pump | Quantitative gear pump | |
Displacement | 151L/min | ||
Rated pressure | 24MPa/3481Psi | ||
Electric system | System voltage | 12V | |
Storage battery | 180Ah,900CCA |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.