vw ID.6 CROZZ Pure+ lite Pro 5 Seats ev high speed SUV electric Car for sale new energy vehicles
No.:
Vehicle Type: Electric Car
Brand Name: VolksWagenwerk
Person in charge: Alex Lau
Cel: 8615020057493
Whatsapp: 8615020057493
E-mail: sales28@chinatruck.cc
FREE GET QUOTEDetails
parameter | ID.6 CROZZ PURE+ |
L×W×H(mm) | 4891*1848*1679 |
Wheelbase (mm) | 2965 |
Cruising range (km) | 601 |
Maximum power (kW) | 150 |
Maximum speed (kmh) | 160 |
Official 0-50km/h acceleration s | 3.5 |
Active and passive safety equipment | |
Main and co-pilot airbags | ●YES |
Front and rear airbags | ●YES |
Front and rear head airbags (curtain) | ●YES |
knee airbag | \ |
passive pedestrian protection | \ |
Tire pressure monitoring function | ●Tire pressure alarm |
run-flat tires | ●YES |
Seat belt not fastened reminder | ●front row |
ISOFIX child seat interface | ●YES |
ABS anti-lock | ●YES |
Brake force distribution (EBD/CBC, etc.) | ●YES |
Brake Assist (EBABAS/BA, etc.) | ●YES |
Traction Control (ASR/TCS/TRC, etc.) | ●YES |
Body Stability Control (ESC/ESPIDSC, etc.) | ●YES |
Parallel Auxiliary | / |
Lane Departure Warning System | ●YES |
Lane Keeping Assist | ●YES |
road traffic sign recognition | ●YES |
Active Braking/Active Safety System | ●YES |
Fatigue driving tips | ●YES |
DOW door opening warning | / |
Assist/Control configuration | |
Front and rear parking radar | before●/after● |
driving assistance video | Reverse image● |
Reversing side warning system | / |
cruise system | ●full speed adaptive cruise |
Driving mode switching | ●YES |
automatic parking | / |
Brake Energy Recovery System | ●YES |
automatic parking | ●YES |
hill assist | ●YES |
Variable suspension function | / |
Assisted driving system | ●ID.drive |
Assisted driving level | ●L2 |
External / Anti-Theft Configuration | |
sunroof type | ● |
Rim material | ●Aluminum alloy |
Electric suction door | / |
Electric trunk | ●YES |
Induction trunk | ●YES |
Electric rear compartment position memory | ●YES |
roof rack | ●YES |
interior central lock | ●YES |
key type | ●remote key |
keyless start system | ● |
Keyless entry function | ●whole car |
Active closing grille | ●YES |
Remote start function | ●YES |
battery preheating | ●YES |
low speed warning | ●YES |
Internal configuration | |
Steering wheel material | ●Genuine Leather |
Steering wheel position adjustment | ●Manual up and down + front and rear adjustment |
Shift form | ●YES |
Multifunction steering wheel | ●YES |
steering wheel shift | / |
Steering wheel heating | ●YES |
steering wheel memory | / |
Trip computer display screen | ●color |
Full LCD Dashboard | ●YES |
LCD meter size | ●YES |
HUD head up digital display | / |
Built-in driving recorder | / |
Active Noise Cancellation | / |
Mobile phone wireless charging function | ●YES |
Seat configuration | |
seat material | ●imitation leather |
Sports style seat | / |
main seat adjustment | ●Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support (2-way) |
Assistant seat adjustment | ●Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support (2-way) |
Electrically adjustable main and passenger seats | ●YES |
front seat function | ●heating |
Power seat memory function | / |
Adjustable button in rear passenger seat | / |
Second row seat adjustment | ●Fore and aft adjustment / backrest adjustment |
Electric rear seat adjustment | / |
rear seat function | / |
Rear small table | / |
Second row individual seats: | / |
Seat layout | ●2-3-2 |
Rear seats folded down | / |
Electric reclining rear seats | ●YES |
Front and rear center armrests | ●YES |
rear cup holder | ●YES |
Heating/Cooling Cup Holders | / |
Multimedia configuration | |
Central control color screen | ●YES |
Central control screen size | ●YES |
satellite navigation system | ●YES |
Navigation traffic information display | ●YES |
roadside assistance call | ●YES |
Bluetooth/Car Phone | ●YES |
Mobile Internet Mapping | ●YES |
voice recognition control system | ●YES |
Gesture control | / |
face recognition | / |
Vehicle Intelligent System | ●YES |
Internet of Vehicles | ●YES |
OTA upgrade | / |
Wi-Fi hotspot | ●YES |
Multimedia/charging interface | ●YES |
Number of USB/Type-C ports | ●YES |
Luggage compartment 12V power interface | ●YES |
Number of speakers | ●9 speakers |
Mobile APP remote control | ●YES |
Lighting configuration | |
low beam light source | ●YES |
high beam light source | ●YES |
Lighting Features | ●YES |
LED daytime running lights | ●YES |
Adaptive far and near light | ●YES |
automatic headlights | ●YES |
turn headlights | ●YES |
front fog lights | / |
Headlight rain and fog mode | ●YES |
Headlight height adjustable | ●YES |
headlight cleaning device | / |
Headlights turn off | ●YES |
touch reading light | ●YES |
In-car ambient lighting | / |
Glass/Rearview mirror | |
Front/rear power windows | ●YES |
Window one-button lift function | ●YES |
Window anti-pinch function | ●YES |
Outside rearview mirror function | ●Electric adjustment, heated mirrors |
Inside rearview mirror function | ●Automatic anti-dazzle |
Rear side privacy glass | ●YES |
Inner makeup mirror | ●YES |
rear wiper | ●YES |
Sensor wiper function | ●YES |
Heated water nozzle | ○ Optional |
air conditioner refrigerator | |
Air conditioner temperature control method | ●YES |
Heat pump air conditioner | ○ Optional |
Rear independent air conditioner | / |
rear air outlet | ●YES |
temperature zone control | ●YES |
Car air purifier | / |
In-car PM2.5 filter | ●YES |
Negative ion generator | / |
Featured configuration | |
AR HUD Augmented Reality Head-Up Display System | / |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.