VW ID.3 ID3 Outstanding Electric Car
No.:
Vehicle Type: Electric Car
Brand Name: VolksWagenwerk
Person in charge: Stacy Wong
Cel: 8617657099215
Whatsapp: 0086 17657099215
E-mail: sales5@chinatruck.cc
FREE GET QUOTEDetails
VW ID.3 ID3 Pure Electric Car Lightweight Outstanding Hight Speed Cars for Sale
Basic information | |
Brand name | VW |
Model | ID.3 2024 Outstanding Version |
LEVEL | Compact car |
CLTC pure electric mileage (km) | 450 |
Battery fast charging time (hours) | 0.67 |
Battery slow charging time (hours) | 8.5 |
Battery fast charging capacity range (%) | 0-80 |
Battery slow charging capacity range (%) | 0-100 |
Maximum power(kW) | 125 |
Maximum torque(N-m) | 310 |
Body structure | 5 doors 5 seats hatchback |
Motor(Ps) | 170 |
Length*width*height (mm) | 4261*1778*1568 |
Official 0-100km/h acceleration | / |
Official 0-50km/h acceleration | 3 |
Maximum speed (km/h) | 160 |
Electric energy equivalent fuel consumption(L/100km) | 1.48 |
Curb weight (kg) | 1760 |
Maximum full load mass (kg) | 2220 |
Body | |
Length(mm) | 4261 |
Width(mm) | 1778 |
Height(mm) | 1568 |
Wheelbase(mm) | 2765 |
Front wheel track(mm) | 1548 |
Rear wheel track(mm) | 1525 |
Approach angle | 16 |
Departure angle | 19 |
Body structure | Hatchback |
Car door opening method | Swing door |
Number of doors (number) | 5 |
Number of seats (seats) | 5 |
Trunk volume (L) | 385-1267 |
Motor | |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 125 |
Total motor horsepower (Ps) | 170 |
Total motor torque (N-m) | 310 |
Maximum power of front motor (kW) | |
Maximum torque of front motor (N-m) | |
Maximum power of rear motor (kW) | 125 |
Maximum torque of rear motor (N-m) | 310 |
Number of drive motors | single motor |
Motor layout | Rear |
Battery Type | Ternary lithium battery |
Battery brand | Ningde era |
Battery cooling method | Liquid cooling |
CLTC pure electric cruising range (km) | 450 |
Battery energy (kWh) | 52.8 |
Battery energy density (Wh/kg) | 155 |
100 km power consumption (kWh/100km) | 13.1 |
Fast charging function | Support |
Battery fast charging time (hours) | 0.67 |
Battery slow charging time (hours) | 8.5 |
Battery fast charging capacity range (%) | 0-80 |
Battery slow charging capacity range (%) | 0-100 |
Slow charging interface location | Right rear side |
Fast charging interface location | Right rear side |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | Rear-engine Rear-drive |
four-wheel drive | |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Drum type |
Parking brake type | Electronic parking |
Front tire specification | 215/55 R18 |
Rear tire specification | 215/55 R18 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.