SUV VOYAH FREE 5seats AWD Electric Vehicles Car
No.:
Vehicle Type: Electric Car
Brand Name: Others
Person in charge: Alex Lau
Cel: 8615020057493
Whatsapp: 8615020057493
E-mail: sales28@chinatruck.cc
FREE GET QUOTEDetails
Voyah Free Pure Electric AWD Ultra Long Endurance Edtion | |
Steering Position | Left |
Type | SUV |
Brand | Voyah |
Model | Voyah Free Pure Electric AWD Ultra Long Endurance Edtion |
Country Of Origin | China |
Fuel | Ternary Lithium Battery |
CLTC Max. Range(km) | 631km |
Battery Energy(kWh) | 106kWh |
Battery Warranty | 8years or 1200000km |
Fast Charging Time(h) | 0.75h |
Slow Charging Time(h) | 10h |
VTOL Power Station | |
Total Motor Power(kW) | 360kW |
Forward Gear(N.m) | 720N.m |
Total Motor Power(Ps) | 490Ps |
Drive Motor | Dual |
GearBox | Automatic |
Size(mm) | 4905x1950x1645mm |
Wheelbase(mm) | 2960mm |
Seats | 5 |
Curb Weight(kg) | 2310kg |
Drive Mode | AWD |
Front Suspension | Double wishbone independent suspension |
Rear Suspension | Multi link independent suspension |
Steering System | Electric |
Parking Brake | Electric |
Braking System | Front ventilated disc+rear ventilated disc |
Tyre Size | 255/45 R20 |
Safety Air Bag | Driver's seat, Passenger's seat |
Side Safety Air Bag | Front row |
Safety Air Curtain | |
Knee Air Bag | — |
Passive Pedestrian Protection | — |
TPMS | ● |
ABS | ● |
EBS/CBC | ● |
EBA/BA | ● |
TCS/ASR | ● |
ESP/DSC | ● |
Lane Departure Warning | ● |
Front&Rear Collision Warning | ● |
Reverse Side Warning | ● |
DOW Door Opening Warning | ● |
Active Breaking | ● |
Parallel Auxiliary | ● |
Lane Keeping Auxiliary | ● |
Active DMS Fatigue Detection | ● |
Detection Of Vital Signs In The Vehicle | ● |
Road Traffic Sign Recognition | ● |
Radar | Front +rear |
Warning Of The Vehicle Ahead | ● |
Rear Camera | Reverse camera, 360° |
Cruise Control | Cruise Control, Adaptive Cruise, Full speed adaptive cruise |
Auxiliary Driving Level | L2 |
Skylight | Openable |
Roof Luggage Rack | ● |
Electric Liftgate | Inductive rear liftgate |
Multifunction Steering Wheel | ● |
Seat Material | Leather |
Drive's And Passenger's Seat Adjustment | Electric+Ventilated+Heating |
Second Seat Adjustment | Manual |
Touch Screen | ● |
Multimedia System | ● |
Air Conditioner | Automatic |
The Headlamps | LED |
Daytime Driving Light | ● |
Front Windows | Electric+Onekey Lifting+Anti Pinch |
Rear Windows | Electric+Onekey Lifting+Anti Pinch |
Rearview Mirrow | Electric adjustment+Heating+Powerfold+Lock Folding+ Automatic reverse rollover |
Keyless Start | ● |
Keyless Entry | ● |
Remote Control | ● |
Built In Driving Recorder | ● |
ETC | ● |
HUD | — |
Wireless Charging | ● |
Automatic Parking | ● |
Autohold | ● |
UpHill Assistance | ● |
Hill Descent Control | ● |
Air Suspension | ● |
Number Of Speaker | 10 |
Air Outlet Of Rear Air Conditioner | ● |
Charging Interface | USB+Type-c |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.