HOWO 6x4 rotator road wrecker truck for sale
No.: Kevin-8-8-6
Vehicle Type: Road Wrecker
Brand Name: SINOTRUK
Person in charge: Kevin Jiang
Cel: 0086 176 6971 7518
Whatsapp: 8617669717518
E-mail: sales17@chinatruck.cc
FREE GET QUOTEDetails
Items | Unit | Value | |
Lifting Structure | Lifting weight | kg | 7500 |
Max. Lifting weight | kg | 12435 | |
Max. Lifting weight of original place | g | 14000 | |
Max. Lifting weight of full extension boom | kg | 4000 | |
Rated towing weight | kg | 32000 | |
Max. Designed towing weight | kg | 60000 | |
Effective length of boom | mm | 3415 | |
Extension traveling of boom | mm | 1700 | |
Folding angle of boom | ° | 90 | |
Under lift Structure | Max. Rated hanging weight | kg | 14000 |
The height from hook to the ground | mm | 9430 | |
Extension traveling of lifting boom | mm | 3045 | |
Turning angle | ° | 360 | |
Numbers of winch | piece | 2 | |
Rated pulling power of winch | kg | 10000×2 | |
Dia. Of steel cable | mm | 18 | |
Length of steel cable | m | 40 | |
Min. Speed of steel cable | m/min | 7 | |
Rotation angle | ° | 54 | |
Vehicle Parameters | External dimension | mm | 10410×2500×3500 |
Chassis model | ZZ1257M5847C | ||
Drive | 6×4 | ||
Axle base | mm | 5825+1350 | |
The whole weight of empty load | kg | 19435 | |
Load of front axle of empty load | kg | 7205 | |
Load of rear axle of empty load | kg | 12230 | |
The whole weight of full load | kg | 32000 | |
Load of front axle of full load | kg | 7000 | |
Load of rear axle of full load | kg | 25000 | |
Wheel base (front/rear axle) | mm | 2022/1830 | |
Front suspension | mm | 1500 | |
Rear suspension | mm | 1205 | |
Approach angle | º | 16 | |
Departure angle | º | 23 | |
Min. Ground clearance | mm | 260 | |
Min. Turning diameter | m | ≤24 | |
Grade ability | % | ≥30 | |
Max. Speed | km/h | 90 | |
Engine model | - | WD615.93E | |
Engine emission | L | 9.726 | |
Rated power | kw/r/min | 213/2200 | |
Max. Torque | n·m/r/min | 1160/1100~1600 | |
Fuel type | Diesel | ||
Tire size | 12.00-20 | ||
Persons | 2 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.