ARCFOX AlphaT5 2024 520KM Pro Electric Car For Sale
No.:
Vehicle Type: Electric Car
Brand Name: ARCFOX
Person in charge: William Du
Cel: 8618669778647
Whatsapp: 8618669778647
E-mail: sales22@chinatruck.cc
FREE GET QUOTEDetails
Basic information | |
Brand name | ARCFOX |
Model | ARCFOX AlphaT5 2024 520KM Pro |
Level | Medium SUV |
Power Type | Pure Electric |
CLTC pure electric mileage (km) | 520 |
Battery fast charging time (hours) | 0.38 |
Battery fast charging capacity range (%) | 30-80 |
Maximum power(kW) | 185 |
Maximum torque(N-m) | 360 |
Body structure | 5 doors 5 seats SUV |
Motor(Ps) | 252 |
Length*width*height (mm) | 4960x1936x1650 |
Official 0-100km/h acceleration | 7.5 |
Maximum speed (km/h) | 180 |
Curb weight (kg) | 1985 |
Maximum full load mass (kg) | 2450 |
Body | |
Length*width*height (mm) | 4960x1936x1650 |
Wheelbase(mm) | 2945 |
Front wheel track(mm) | 1640 |
Rear wheel track(mm) | 1640 |
Approach angle | 17 |
Departure angle | 23 |
Body structure | SUV |
Car door opening method | Swing door |
Number of doors (number) | 5 |
Number of seats (seats) | 5 |
Trunk volume (L) | 400 |
Electric Motor | |
Total motor power (kW) | 185 |
Total motor horsepower (Ps) | 252 |
Total motor torque (N-m) | 360 |
Maximum power of front motor (kW) | 185 |
Maximum torque of front motor (N-m) | 252 |
Number of drive motors | Single |
Motor layout | Rear |
Battery Type | Ternary lithium battery |
Battery brand | Ningde era |
Battery energy (kWh) | 65 |
100 km power consumption | 14.7 |
Battery fast charging time (hours) | 0.38 |
Battery fast charging capacity range (%) | 30-80 |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | Front wheel drive |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire specification | 235/55 R19 |
Rear tire specification | 235/55 R19 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.