Audi Q2L e-tron2022 Electric Car Small suv for sale
No.:
Vehicle Type: Electric Car
Brand Name: AUDI
Person in charge: William Du
Cel: 8618669778647
Whatsapp: 8618669778647
E-mail: sales22@chinatruck.cc
FREE GET QUOTEDetails
Basic information | |
Brand name | Audi |
Model | Audi Q2L e-tron2022 Electric Car Small Suv |
Level | Small SUV |
Power Type | Pure Electric |
CLTC pure electric mileage (km) | 325 |
Battery fast charging time (hours) | 0.62 |
Battery fast charging capacity range (%) | 80 |
Maximum power(kW) | 100 |
Maximum torque(N-m) | 290 |
Body structure | 5 doors 5 seats SUV |
Motor(Ps) | 136 |
Length*width*height (mm) | 4268x1785x1545 |
Official 0-50km/h acceleration | 3.7 |
Maximum speed (km/h) | 150 |
Curb weight (kg) | 1610 |
Maximum full load mass (kg) | 2090 |
Body | |
Length*width*height (mm) | 4268x1785x1545 |
Wheelbase(mm) | 2628 |
Front wheel track(mm) | 1543 |
Rear wheel track(mm) | 1545 |
Approach angle | 19 |
Departure angle | 24 |
Body structure | SUV |
Car door opening method | Swing door |
Number of doors (number) | 5 |
Number of seats (seats) | 5 |
Trunk volume (L) | 347 |
Electric Motor | |
Total motor power (kW) | 100 |
Total motor horsepower (Ps) | 136 |
Total motor torque (N-m) | 290 |
Maximum power of front motor (kW) | 100 |
Maximum torque of front motor (N-m) | 290 |
Number of drive motors | Single |
Motor layout | Front |
Battery Type | Ternary lithium battery |
Battery brand | Ningde era |
Battery energy (kWh) | 44.1 |
100 km power consumption | 13.5 |
Battery fast charging time (hours) | 0.62 |
Battery fast charging capacity range (%) | 80 |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | Front wheel drive |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | disc |
Parking brake type | Electronic parking |
Front tire specification | 215/55 R17 |
Rear tire specification | 215/55 R17 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.