2024 AudiQ4 40 e-tron Electric car Enactus editon hot sale
No.:
Vehicle Type: Electric Car
Brand Name:
Person in charge: Miranda Chen
Cel: 8619560899869
Whatsapp: 8619560899869
E-mail: sales35@chinatruck.cc
FREE GET QUOTEDetails
Basic information | |
Brand name | Audi |
Model | Audi Q4 e-tron2024 Electric Car Compact Suv |
Level | Compact SUV |
Power Type | Pure Electric |
CLTC pure electric mileage (km) | 605 |
Battery fast charging time (hours) | 0.68 |
Battery fast charging capacity range (%) | 5-80 |
Maximum power(kW) | 150 |
Maximum torque(N-m) | 310 |
Body structure | 5 doors 5 seats SUV |
Motor(Ps) | 204 |
Length*width*height (mm) | 4588x1865x1626 |
Official 0-50km/h acceleration | 3.3 |
Maximum speed (km/h) | 160 |
Curb weight (kg) | 2160 |
Maximum full load mass (kg) | 2640 |
Body | |
Length*width*height (mm) | 4588x1865x1626 |
Wheelbase(mm) | 2628 |
Front wheel track(mm) | 1543 |
Rear wheel track(mm) | 2764 |
Approach angle | 16 |
Departure angle | 21 |
Body structure | SUV |
Car door opening method | Swing door |
Number of doors (number) | 5 |
Number of seats (seats) | 5 |
Trunk volume (L) | 520 |
Electric Motor | |
Total motor power (kW) | 100 |
Total motor horsepower (Ps) | 204 |
Total motor torque (N-m) | 310 |
Maximum power of front motor (kW) | 150 |
Maximum torque of front motor (N-m) | 310 |
Number of drive motors | Single |
Motor layout | Rear |
Battery Type | Ternary lithium battery |
Battery energy (kWh) | 84.8 |
100 km power consumption | 14.4 |
Battery fast charging time (hours) | 0.68 |
Battery fast charging capacity range (%) | 5-80 |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | rear wheel drive |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | drum type |
Parking brake type | Electronic parking |
Front tire specification | 235/55 R19 |
Rear tire specification | 235/55 R18 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.