Brand New ARCFOX AlphaS 604km 2024 Pro Electric car hot sale
No.:
Vehicle Type: Electric Car
Brand Name: ARCFOX
Person in charge: Miranda Chen
Cel: 8619560899869
Whatsapp: 8619560899869
E-mail: sales35@chinatruck.cc
FREE GET QUOTEDetails
Basic information | |
Brand name | ARCFOX |
Model | ARCFOX AlphaS 2024 Pro |
Level | Medium-large car |
Power Type | Pure Electric |
CLTC pure electric mileage (km) | 602 |
Battery fast charging time (hours) | 0.25 |
Battery fast charging capacity range (%) | 80 |
Maximum power(kW) | 252 |
Maximum torque(N-m) | 370 |
Body structure | 5 doors 5 seats hatchback |
Motor(Ps) | 343 |
Length*width*height (mm) | 4980x1960x1599 |
Official 0-100km/h acceleration | 6.4 |
Maximum speed (km/h) | 200 |
Curb weight (kg) | 1985 |
Maximum full load mass (kg) | 2435 |
Body | |
Length*width*height (mm) | 4980x1960x1599 |
Wheelbase(mm) | 2915 |
Front wheel track(mm) | 1660 |
Rear wheel track(mm) | 1640 |
Approach angle | 13.5 |
Departure angle | 15.5 |
Body structure | Medium-large car |
Car door opening method | Swing door |
Number of doors (number) | 5 |
Number of seats (seats) | 5 |
Trunk volume (L) | 550-1290 |
Electric Motor | |
Total motor power (kW) | 100 |
Total motor horsepower (Ps) | 252 |
Total motor torque (N-m) | 343 |
Maximum power of front motor (kW) | 370 |
Maximum torque of front motor (N-m) | 343 |
Number of drive motors | Single |
Motor layout | Rear |
Battery Type | Ternary lithium battery |
Battery brand | Ningde era |
Battery energy (kWh) | 74.5 |
100 km power consumption | 14.8 |
Battery fast charging time (hours) | 0.25 |
Battery fast charging capacity range (%) | 80 |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | Front wheel drive |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | disc |
Parking brake type | Electronic parking |
Front tire specification | 245/55 R20 |
Rear tire specification | 245/55 R20 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.