Brand New ARCFOX AlphaS5 2024 650ULTRA 390kw Electric Car
No.:
Vehicle Type: Electric Car
Brand Name: ARCFOX
Person in charge: Miranda Chen
Cel: 8619560899869
Whatsapp: 8619560899869
E-mail: sales35@chinatruck.cc
FREE GET QUOTEDetails
Basic information | |
Brand name | ARCFOX |
Model | ARCFOX AlphaS5 2024 650ULTRA 390kw |
Level | Medium car |
Power Type | Pure Electric |
CLTC pure electric mileage (km) | 650 |
Battery fast charging time (hours) | 0.28 |
Battery fast charging capacity range (%) | 30-80 |
Maximum power(kW) | 390 |
Maximum torque(N-m) | 690 |
Body structure | 4 doors 5 seats Sedan |
Motor(Ps) | 530 |
Length*width*height (mm) | 4820x1930x1480 |
Official 0-100km/h acceleration | 3.7 |
Maximum speed (km/h) | 180 |
Curb weight (kg) | 2040 |
Maximum full load mass (kg) | 2415 |
Body | |
Length*width*height (mm) | 4820x1930x1480 |
Wheelbase(mm) | 2900 |
Front wheel track(mm) | 1643 |
Rear wheel track(mm) | 1656 |
Approach angle | 14 |
Departure angle | 17 |
Body structure | sedan |
Car door opening method | Swing door |
Number of doors (number) | 4 |
Number of seats (seats) | 5 |
Trunk volume (L) | 430 |
Electric Motor | |
Total motor power (kW) | 390 |
Total motor horsepower (Ps) | 530 |
Total motor torque (N-m) | 690 |
Maximum power of front motor (kW) | 390 |
Maximum torque of front motor (N-m) | 690 |
Number of drive motors | Single |
Motor layout | Rear |
Battery Type | Ternary lithium battery |
Battery brand | Ningde era |
Battery energy (kWh) | 65 |
100 km power consumption | 13.9 |
Battery fast charging time (hours) | 0.28 |
Battery fast charging capacity range (%) | 30-80 |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire specification | 245/45 R19 |
Rear tire specification | 245/45 R19 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.