BYD SONG Plus Electric Car 605km Glory Flagship Plus
No.:
Vehicle Type: Electric Car
Brand Name: BYD
Person in charge: Stacy Wong
Cel: 8617657099215
Whatsapp: 0086 17657099215
E-mail: sales5@chinatruck.cc
FREE GET QUOTEDetails
BYD 2024 New Energy Car 605km Compact SUV SONG Plus Glory Flagship Plus Version
Basic information | |
Brand name | BYD |
Model | BYD 2024 New Energy Car 605km Compact SUV SONG Plus Glory Flagship Plus Version |
LEVEL | Compact SUV |
Power Type | Pure Electric |
CLTC pure electric mileage (km) | 605 |
Battery fast charging time (hours) | 0.46 |
Battery fast charging capacity range (%) | 30-80 |
Battery slow charging capacity range (%) | |
Maximum power(kW) | 160 |
Maximum torque(N-m) | 330 |
Body structure | 5 doors 5 seats SUV |
Motor(Ps) | 218 |
Length*width*height (mm) | 4785*1890*1660 |
Official 0-50km/h acceleration | 4 |
Maximum speed (km/h) | 175 |
Curb weight (kg) | 2050 |
Maximum full load mass (kg) | 2425 |
Body | |
Length(mm) | 4785 |
Width(mm) | 1890 |
Height(mm) | 1660 |
Wheelbase(mm) | 2765 |
Front wheel track(mm) | 1630 |
Rear wheel track(mm) | 1630 |
Approach angle | 19 |
Departure angle | 22 |
Minimum turning radius | 5.55 |
Body structure | SUV |
Car door opening method | Swing door |
Number of doors (number) | 5 |
Number of seats (seats) | 5 |
Trunk volume (L) | |
Motor | |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 160 |
Total motor horsepower (Ps) | 218 |
Total motor torque (N-m) | 330 |
Maximum power of front motor (kW) | 160 |
Maximum torque of front motor (N-m) | 330 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery Type | LFP battery |
Battery brand | FD |
Battery cooling method | Liquid cooling |
CLTC pure electric cruising range (km) | 605 |
Battery energy (kWh) | 87.04 |
Battery energy density (Wh/kg) | |
100 km power consumption (kWh/100km) | |
Fast charging function | Support |
Fast charging power (kW) | 140 |
Battery fast charging time (hours) | 0.46 |
Battery fast charging capacity range (%) | 30-80 |
Slow charging interface location | Right rear side |
Fast charging interface location | Left rear side |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | Front-engine Front-drive |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire specification | 235/50 R19 |
Rear tire specification | 235/50 R19 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.