BYD SONG PLUS Flagship Electric Car 2024 SUV
No.:
Vehicle Type: Electric Car
Brand Name: BYD
Person in charge: Stacy Wong
Cel: 8617657099215
Whatsapp: 0086 17657099215
E-mail: sales5@chinatruck.cc
FREE GET QUOTEDetails
BYD SONG PLUS 2024 New Energy SUV Flagship Type Auto
Basic information | |
Brand name | BYD |
Model | Song PLUS New Energy 2024 Glory Version EV 520km Flagship Type |
LEVEL | Compact SUV |
Power Type | Pure Electric |
CLTC pure electric mileage (km) | 520 |
Battery fast charging time (hours) | 0.5 |
Battery fast charging capacity range (%) | 30-80 |
Battery slow charging capacity range (%) | |
Maximum power(kW) | 150 |
Maximum torque(N-m) | 310 |
Body structure | 5 doors 5 seats SUV |
Motor(Ps) | 204 |
Length*width*height (mm) | 4785*1890*1660 |
Official 0-50km/h acceleration | 4 |
Maximum speed (km/h) | 175 |
Curb weight (kg) | 1920 |
Maximum full load mass (kg) | 2295 |
Body | |
Length(mm) | 4785 |
Width(mm) | 1890 |
Height(mm) | 1660 |
Wheelbase(mm) | 2765 |
Front wheel track(mm) | 1630 |
Rear wheel track(mm) | 1630 |
Approach angle | 19 |
Departure angle | 22 |
Minimum turning radius | 5.55 |
Body structure | SUV |
Car door opening method | Swing door |
Number of doors (number) | 5 |
Number of seats (seats) | 5 |
Trunk volume (L) | |
Motor | |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 150 |
Total motor horsepower (Ps) | 204 |
Total motor torque (N-m) | 310 |
Maximum power of front motor (kW) | 150 |
Maximum torque of front motor (N-m) | 310 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery Type | LFP battery |
Battery brand | FD |
Battery cooling method | Liquid cooling |
CLTC pure electric cruising range (km) | 520 |
Battery energy (kWh) | 71.8 |
Battery energy density (Wh/kg) | |
100 km power consumption (kWh/100km) | |
Fast charging function | Support |
Fast charging power (kW) | 90 |
Battery fast charging time (hours) | 0.5 |
Battery fast charging capacity range (%) | 30-80 |
Slow charging interface location | Right rear side |
Fast charging interface location | Left rear side |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | Front-engine Front-drive |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire specification | 235/50 R19 |
Rear tire specification | 235/50 R19 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.