XCMG XS223JE single-drum vibratory rollers
No.:
Vehicle Type: Road Roller
Brand Name: XCMG
Person in charge: William Du
Cel: 8618669778647
Whatsapp: 8618669778647
E-mail: sales22@chinatruck.cc
FREE GET QUOTEDetails
Table 1: Compaction Performance Parameters
Parameter | Unit | Value |
---|---|---|
Static Linear Load | N/cm | 704 |
Vibration Frequency | Hz | 28/33 |
Theoretical Amplitude | mm | 1.86/0.93 |
Excitation Force | kN | 390/270 |
Compaction Width | mm | 2130 |
Minimum Ground Clearance | mm | 466 |
Table 2: Travel Performance Parameters
Parameter | Unit | Value |
---|---|---|
Speed Range | km/h | 0-4 |
Speed Range | km/h | 0-5 |
Speed Range | km/h | 0-6.4 |
Speed Range | km/h | 0-10 |
Theoretical Climb Ability | % | 50 |
Minimum Turning Radius | mm | 6500 |
Wheelbase | mm | 6500 |
Table 3: Mass Parameters
Parameter | Unit | Value |
---|---|---|
Operating Weight | kg | 22000 |
Drive Wheel Distributed Weight | kg | 7000 |
Vibration Wheel Distributed Weight | kg | 15000 |
Table 4: Dimension Parameters
Parameter | Unit | Value |
---|---|---|
Overall Dimensions (LxWxH) | mm | 622223903200 |
Table 5: Engine Parameters
Parameter | Unit | Value |
---|---|---|
Engine Model | BF6M2012C | |
Rated Speed | r/min | 2200 |
Rated Power | kW | 136 |
Fuel Consumption | g/kW·h | 222 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.