Honda e:NS1 2022 420KM Pure Electric car Hot Sale
No.:
Vehicle Type: Electric Car
Brand Name: HONDA
Person in charge: Miranda Chen
Cel: 8619560899869
Whatsapp: 8619560899869
E-mail: sales35@chinatruck.cc
FREE GET QUOTEDetails
Basic information | |
Brand name | HONDA |
Model | Honda e:NS1 2022 420KM |
Level | Small SUV |
Power Type | Pure Electric |
CLTC pure electric mileage (km) | 420 |
Battery fast charging time (hours) | 0.67 |
Battery fast charging capacity range (%) | 80 |
Maximum power(kW) | 134 |
Maximum torque(N-m) | 310 |
Body structure | 5 doors 5 seats SUV |
Motor(Ps) | 182 |
Length*width*height (mm) | 4390x1790x1560 |
Maximum speed (km/h) | 150 |
Curb weight (kg) | 1684 |
Maximum full load mass (kg) | 2180 |
Body | |
Length*width*height (mm) | 4390x1790x1560 |
Wheelbase(mm) | 2610 |
Front wheel track(mm) | 1535 |
Rear wheel track(mm) | 1540 |
Approach angle | 17 |
Departure angle | 25 |
Body structure | SUV |
Car door opening method | Swing door |
Number of doors (number) | 5 |
Number of seats (seats) | 5 |
Trunk volume (L) | 347 |
Electric Motor | |
Total motor power (kW) | 134 |
Total motor horsepower (Ps) | 182 |
Total motor torque (N-m) | 310 |
Maximum power of front motor (kW) | 134 |
Maximum torque of front motor (N-m) | 310 |
Number of drive motors | Single |
Motor layout | Front |
Battery Type | Ternary lithium battery |
Battery brand | Jiangsu era |
Battery energy (kWh) | 66.8 |
100 km power consumption | 13.8 |
Battery fast charging time (hours) | 0.67 |
Battery fast charging capacity range (%) | 80 |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | Front wheel drive |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | disc |
Parking brake type | Electronic parking |
Front tire specification | 225/50 R18 |
Rear tire specification | 225/50 R18 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.