JISHI ROX 01 6-seat Plug-in Hybrid Car 2023 Premium SUV
No.:
Vehicle Type: Electric Car
Brand Name: Others
Person in charge: Stacy Wong
Cel: 8617657099215
Whatsapp: 0086 17657099215
E-mail: sales5@chinatruck.cc
FREE GET QUOTEDetails
Basic information | |
Brand name | JISHI |
Model | ROX01 2023 6-seat Premium Version |
LEVEL | Middle-large SUV |
Power Type | Extended range |
Emission standard | Euro Ⅵ |
WLTC pure electric cruising range (km) | 235 |
CLTC pure electric cruising range (km) | 282 |
Battery fast charging time (hours) | 0.48 |
Battery slow charging time (hours) | 8.6 |
Battery fast charging capacity range (%) | 0-80 |
Battery slow charging capacity range (%) | 0-100 |
Maximum power(kW) | 350 |
Maximum torque (N·m) | 740 |
Transmission | Electric vehicle single speed gearbox |
Body structure | 5 doors 6 seats SUV |
Engine | 1.5T 152hp L4 |
Motor(Ps) | 476 |
Length*width*height (mm) | 5050*1980*1869 |
Official 0-100km/h acceleration | 5.5 |
Maximum speed (km/h) | 190 |
WLTC comprehensive fuel consumption (L/100km) | 7.95 |
Curb weight (kg) | 2580 |
Maximum full load mass (kg) | 3189 |
Total mass of quasi-trailer (kg) | 750 |
Body | |
Length(mm) | 5050 |
Width(mm) | 1980 |
Height(mm) | 1869 |
Wheelbase(mm) | 3010 |
Front wheel track(mm) | 1692 |
Rear wheel track(mm) | 1701 |
Minimum ground clearance with full load (mm) | 205 |
Approach angle | 22.2 |
Departure angle | 25.1 |
Longitudinal passage angle (°) | 19.7 |
Maximum climbing angle (°) | 45 |
Minimum turning radius (m) | 5.98 |
Maximum wading depth (mm) | 700 |
Body structure | SUV |
Door opening method | Swing door |
Number of doors | 5 |
Number of seats | 6 |
Fuel tank volume (L) | 70 |
Engine | |
Engine model | B15F |
Displacement (mL) | 1496 |
Displacement (L) | 1.5 |
Intake form | Turbocharging |
Engine layout | Horizontal |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Valve distributing mechanism | DOHC |
Total engine horsepower (Ps) | 152 |
Total engine power (kW) | 112 |
Maximum net power (kW) | 110 |
Energy type | Extended range |
Fuel grade | 95# |
Fuel supply method | Direct injection |
Cylinder head material | Aluminum alloy |
Cylinder material | Aluminum alloy |
Emission standard | Euro Ⅵ |
Electric Motor | |
Front motor model | TZ210XS000 |
Rear motor model | TZ220XS000 |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 350 |
Total motor horsepower (Ps) | 476 |
Total motor torque (N-m) | 740 |
Maximum power of front motor (kW) | 150 |
Maximum torque of front motor (N-m) | 340 |
Maximum power of rear motor (kW) | 200 |
Maximum torque of rear motor (N-m) | 400 |
System comprehensive power (kW) | 350 |
System comprehensive power (Ps) | 476 |
System comprehensive torque (N·m) | 740 |
Number of drive motors | Dual motors |
Motor layout | Front+rear |
Battery Type | Ternary lithium battery |
Battery brand | CATL |
Battery cooling method | Liquid cooling |
WLTC pure electric cruising range (km) | 235 |
CLTC pure electric cruising range (km) | 282 |
WLTC comprehensive range (km) | 1115 |
CLTC comprehensive range (km) | 1338 |
Battery energy (kWh) | 56.01 |
Fast charging function | Support |
Fast charging power (kW) | 100 |
Battery fast charging time (hours) | 0.48 |
Battery slow charging time (hours) | 8.6 |
Battery fast charging capacity range (%) | 0-80 |
Battery slow charging capacity range (%) | 0-100 |
Slow charging interface location | Right rear |
Fast charging interface location | Right rear |
External AC discharge power (kW) | 2.2 |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | Dual motor four-wheel drive |
Four-wheel drive | Electric four-wheel drive |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire specification | 265/50 R20 |
Rear tire specification | 265/50 R20 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.