Mercedes Benz Actros 4x2 480HP tractor truck
No.: Xeno_35
Vehicle Type: Tractor Head(Ru)
Brand Name: Mercedes-Benz
Person in charge: Marc Zhou
Cel: 8617664086916
Whatsapp: 8617664086916
E-mail: sales3@chinatruk.cc
FREE GET QUOTEDetails
Main Technology Parameter | |
Model name | Mercedes Benz Actros |
Model number | BJ4186Y6AAL-A2 |
Driving type | Left hand drive |
Traction type | 4X2 |
Number of axles | 2 |
Scope of application | Transportation of industrial and daily necessities |
Color | Optional |
Weights | |
Gross Vehicle Weight(kg) | Approx.42000 |
Gross Combination Weight (kg) | Approx.7600 |
Dimensions | |
Wheelbase(mm) | 3700mm |
Overall dimension(mm) | Approx. 6100×2550×3980 |
Engine | |
Engine model | Benz 0M471-TCO 420HP |
Emission standard | Euro 5 |
Fuel type | Diesel oil |
Engine type | 4 stroke water-cooled, inter-cooling |
No. of cylinders | Straight-6 cylinders |
Displacement(L) | 12.8L / Diesel |
Max. output (kw) | 310kW |
Max. torque(N·m) | 2300 |
Fuel tank | 1180L fuel tank (670+510) |
Drive Line | |
Gearbox | Benz G211-12 PowerShift3 |
12 speeds, 12 forwards, 4 reverse gear, AMT geabox | |
Braking method | Whole vehicle disc brake; Independent trailer braking |
Cab | |
Cabin | High ceiling flat floor; double sleeper; sleeper blinds; rear window of the cab; rear window blind; Compressed air interface; Manual battery switch; 12/19 ton jack; portable dust removal air gun; Air suspension lifting controller; Deflector with side deflector; Can be tipped forwardly(Electric flip) |
Cab suspension | Four point airbag suspension |
Number of passengers allowed | 2 |
Number of seat rows | Half row |
Driver's seat form | Airbag shock absorption seat |
Skylight | Electric inclined sunroof |
Axle | |
Front axle load | 6500kg |
Rear axle load | 11500kg |
Speed ratio | 2.643 |
Tire specification | |
Tire specification | 315/70R22.5 |
Number of tires | 6+1 spare part |
Parameter | |
Maximum speed (km/h) | 110 |
Max. Gradeability | 45(%) |
Suspension | Front 2 and rear airbags suspension(2\-) |
Front suspension and rear suspension | 1430/920 |
Front track width | 2060 |
Rear track width | 1805 |
Approaching departure angle | 14/19 |
Saddle | 50# JOST saddle |
Bumper | Low bumper |
Fender | Integral fender |
Battery | 220V/1000W inverter socket |
Urea tank | 90L urea tank |
Safety devices | Electronic brake system EBS (including ABS and ASR); Emergency tire protection device; Benz fifth generation active brake assist system (pedestrian recognition); Benz fifth generation active brake system; Steering tire pressure monitoring |
Air intake system | Road version intake system |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.