Mercedes Benz Actros 6x4 tractor
No.: Xeno_35
Vehicle Type: Tractor Head(Ru)
Brand Name: Mercedes-Benz
Person in charge: Marc Zhou
Cel: 8617664086916
Whatsapp: 8617664086916
E-mail: sales3@chinatruk.cc
FREE GET QUOTEDetails
Main Technology Parameter | |
Model name | Mercedes Benz Actros |
Model number |
|
Driving type | Left hand drive |
Traction type | 6X4 |
Number of axles | 3 |
Scope of application | Transportation of industrial and daily necessities |
Color | Optional |
Weights | |
Gross Vehicle Weight(kg) | Approx.55000 |
Gross Combination Weight (kg) | Approx.9300 |
Dimensions | |
Wheelbase(mm) | 3400+1350mm |
Overall dimension(mm) | Approx. 7100×2550×3980 |
Engine | |
Engine model | Benz OM471LA.6CB-01 530HP |
Emission standard | Euro 5 |
Fuel type | Diesel oil |
Engine type | 4 stroke water-cooled, inter-cooling |
No. of cylinders | Straight-6 cylinders |
Displacement(L) | 12.8L / Diesel |
Max. output (kw) | 390kW |
Fuel tank | Left dual chamber (400L+100L) heating oil tank, right 400L heating auxiliary oil |
Drive Line | |
Gearbox | Benz G211-12 PowerShift3 |
12 speeds, 12 forwards, 4 reverse gear, AMT geabox | |
Braking method | Whole vehicle disc brake; Independent trailer braking |
Cab | |
Cabin | High ceiling flat floor; leather steering wheel; Front windshield curtains; ambient lighting; center carpet; 220V/1000W inverter socket; large capacity car refrigerator; double sleeper; sleeper blinds; rear window of the cab; rear window blind; Compressed air interface; Manual battery switch; 12/19 ton jack; portable dust removal air gun; Air suspension lifting controller; Deflector with side deflector; Can be tipped forwardly(Electric flip) |
Cab suspension | Four point airbag suspension |
Number of passengers allowed | 2 |
Number of seat rows | Half row |
Driver's seat form | Airbag shock absorption seat |
Skylight | Electric inclined sunroof |
Axle | |
Front axle load | 6500kg |
Rear axle load | 11500kg |
Speed ratio | 2.846 |
Tire specification | |
Tire specification | 315/70R22.5 |
Number of tires | 6+1 spare part |
Parameter | |
Maximum speed (km/h) | 110 |
Max. Gradeability | 45(%) |
Suspension | Front 2 and rear airbags suspension(2\-)( Single axle four airbags) |
Front suspension and rear suspension | 1430/920 |
Front track width | 2060 |
Rear track width | 1805 |
Approaching departure angle | 14/19 |
Saddle | 90# JOST saddle |
Bumper | Low bumper |
Fender | Integral fender |
Battery | 2X12V/220Ah |
Urea tank | 90L urea tank |
Safety devices | Electronic brake system EBS (including ABS and ASR); Emergency tire protection device; Benz fifth generation active brake assist system (pedestrian recognition); Benz fifth generation active brake system; Steering tire pressure monitoring |
sensor | Light sensor; rain sensor |
Cruise system | ACC full speed adaptive cruise control |
Air intake system | Road version intake system |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.