New Beiben North Benz NG80 Tractor Truck 6x4 380HP Tractor Truck For Sale
No.: Xeno_35
Vehicle Type: Tractor Head
Brand Name: BEIBEN
Person in charge: Marc Zhou
Cel: 8617664086916
Whatsapp: 8617664086916
E-mail: sales3@chinatruk.cc
FREE GET QUOTEDetails
Model | ND4258B34J | ||||
Traction type | 6X4 | ||||
Driving type | Right hand driving | ||||
Cabin | Long cabin Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly;with inner A/C and one sleeper bed. | ||||
Engine
| Model WP10.380E32 | Diesel 4-stroke direct injection engine, 6-cylinder in-line, water cooling, turbo-charging, inter-cooling and EGR (exhaust gas recycling) | |||
Displacement(L) | 9.726/Diesel | ||||
Bore X stroke(mm) | 126/130 | ||||
Max power(kw) | 280(380hp) | ||||
Emission | EURO III | ||||
Fuel tanker(L) | 400 steel fuel tank | ||||
Clutch | Model | 430 diaphragm | |||
Gearbox | Model | 12JS200T Type:mechanism (Manual) 12gears,2reverse gear | |||
Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | |||
Assistant brake | Engine exhaust brake | ||||
Park brake | Potential springs pressing on middle and rear wheels | ||||
Steering system | Model | ZF8098 | |||
Frame | Fish belly shape, variable width, variable sections, side beam structure | ||||
Front axle (Mercedes Benz Technology) | 7.5T Benz double-shoe pneumatic brake, non-driving steering axle
| ||||
Middle and Rear axle (Mercedes Benz Technology) | 13T Benz double reduction pneumatic brake, casting, double reduction driving axles with inter-wheel & inter-axle differential locks
| ||||
Tyre | 12.00R20 | ||||
Number of tires | 10+1 spare tire | ||||
Electrical system | Battery | 2X12V/135Ah | |||
Generator | 28V-35A | ||||
Starter | 5.4Kw/24V | ||||
Parameter | |||||
Max.speed | 100(km/h) | ||||
Max.Gradeability | 45(%) | ||||
Kerb mass (kg) | 9000 | ||||
Wheel base (mm) | 3450+1450 | ||||
Front overhang(mm) | 1410 | ||||
Rear overhang(mm) | 625 | ||||
Front track(mm) | 1995 | ||||
Rear track(mm) | 1800 | ||||
Approach angle (degree) | 26 | ||||
Departure angle (degree) | 64 | ||||
Overall dimension (Lx W xH mm) | 6935x2495x3180 | ||||
Leaf Spring | 13/13 | ||||
Saddle | 3.5inch (optional) |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.