shacman D long 8X4 Lorry cargo truck for sale
No.: Jim 171204
Vehicle Type: Cargo Truck
Brand Name: SHACMAN
Person in charge: Jim yao
Cel: 0086 176 6971 7509
Whatsapp: 8617669717509
E-mail: sales29@chinatruck.cc
FREE GET QUOTEDetails
Specifications
CCC & ISO certificate
LORRY TRUCK 8X4
Fast Fuller RT-11509C
STEYR 6.5 ton front axle
shacman cargo truck:
Engine | Engine model:WD615.38 with WEVB(Exhausr Valve Brake)EuroII Rated power(kw/ps):280/380 Rated speed(r/min):2400 Idle speed(r/min)600±50 Max.torque(N,m):1460 Type:Diesel engine,4-stroke,6-cylinder in line,water cooling turbo-charging Bore/Stroke(mm):126/130 Displacement(L):9.726 Compression ratio:17.1 Min.fuel consumption(g/kw.h): Engine oil filling volume:24L Thermostat opening at 80±2°C Oil pump:BOSCH Option:thermostat opening at 57°C |
Clutch | 430 screw-spring clutch |
Transmission | Model:Fast Fuller RT-11509C 9 forward &1 reverse Gear ratio:12.48 8.29 6.08 4.53 3.36 2.47 1.81 1.35 1.00/12.99(R) |
Propeller shaft | 180 contrate gear propeller shaft |
Front axle | STEYR 6.5 ton front axle |
Rear axle | Hub reduction drive axle ratio:I=5.73 |
Chassis | Frame:”I”type cross section in vertical, width 780mm Front suspension:conventional and parallel leaf spring type suspension Rear suspension: inverted leaf spring stabilizator suspension. |
Steering | Model: 8098 Integral circuiting ball power steering Ratio:22.2-26.2:1 |
Brakes | Running brake: Dual circuiting compressed air brake Parking brake: Rear wheel power spring brake Auxiliary brake: Engine exhaust brake Option: ABS |
Tires | 11.00-20 13 ps tires Option:11.00R20,12.00R20,12.00-20, |
Cabin | MAN F2000 flat roof cabin ,one sleeping bed, four-point suspension |
Electrics | Starter:5.58kw,24V Alternator:1.54kw(28V,55A) Battery;135AH |
Instrument panel | Combined instrument panel |
Dimensions(mm) | Wheelbase:3200 Front wheel track:1939 Rear wheel track:1860 Front overhang:1525 Rear overhang:2054 Approach angle(°):28: Departure angle(°): 20 Overall length:9929 Overall width:2490 Overall height:3450 Cargo body(Lx W xH):7200x2300x1100 Oil tank(L):380 |
Weight(kg) | GVW:31000 Front axle loading capacity:6500x2 Rear axle loading capacity:13000x2 |
Performance | Max. running speed(km/h):84 Max. climbing capacity(%):30 Min. ground clearance(m/m):314 Min. turning diameter(m): Fuel consumption(L/100 km) |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.