Sinotruk HOWO 6*6 All-wheel Drive Cargo Truck
No.: Kevin210524
Vehicle Type: Cargo Truck
Brand Name: SINOTRUK
Person in charge: Marketing Director: Mr Kevin Jiang
Cel: 0086 176 6971 7518
Whatsapp: 8617669717518
E-mail: sales17@chinatruck.cc
FREE GET QUOTEDetails
Sinotruk HOWO 6*6 All-wheel Drive Cargo Truck
1.Original Sinotruk Special truck, mature products
2.Superior Performance , low fuel consumption
3.Variety of personalized configuration optional,
4.Safe and comfortable, Suitable for highway standard load.
HOWO 6×6 All-Wheel Drive Series | ||||||||
Model | ZZ2257M3857C1 | ZZ2257M4357C1 | ZZ2257M4657C1 | ZZ2257M5257C1 | ZZ2257M5857C1 | ZZ3257N3857C1 | ZZ4257N3557C1 | |
Exterior Dimension(L×W×H)(mm) | 8868×2496×3110 | 9568×2496×3110 | 10068×2496×3110 | 10968×2496×3110 | 11768×2496×3110 | 7578×2496×3110 | 7178×2496×3110 | |
GVW(kg) | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | |
Kerb Mass(kg) | 10210 | 10300 | 10350 | 10440 | 10510 | 9710 | 9800 | |
Max. Speed(km/h) | 76 | 76 | 76 | 76 | 76 | 67 | 75 | |
Wheelbase(mm) | 3800+1400 | 4300+1400 | 4600+1400 | 5200+1400 | 5800+1400 | 3800+1400 | 3500+1400 | |
Engine | Model | WD615.92C | WD615.95C | |||||
Rated Power(kW/r/min) | 198/1900 | 249/1900 | ||||||
Max. Torque(N.m/r/min) | 1190/1200~1500 | 1490/1200-1500 | ||||||
Clutch | φ430mm diaphragm spring clutch | φ430mm diaphragm spring clutch | ||||||
Transmission | Model | HW15710C | HW19710 | |||||
Drive Axle | STR cast front steering drive axle, ST16 rear drive axle, speed ratio of 5.73 | |||||||
Steering Gear | ZF8098 | |||||||
Transfer Case | Model | 1200 | 2000 | |||||
Drive ratio high/low gear | 1.00/1.75 | 0.89/1.536 | ||||||
BrakeType | Service brake: Dual return pneumatic brake; Parking brake: (Hand Brake) Spring energy storage air-break brake | |||||||
Cab | HOWO76 Cab | |||||||
Electric System | HOWO electric system, 24V, negative grounding | |||||||
Tire | 12.00-20 | |||||||
Fuel Tank Capacity | 400 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.