SINOTRUK HOWO A7 CNG Tractor Truck
No.: Kevin210524
Vehicle Type: CNG Truck
Brand Name: SINOTRUK
Person in charge: Kevin Jiang
Cel: 0086 176 6971 7518
Whatsapp: 8617669717518
E-mail: sales17@chinatruck.cc
FREE GET QUOTEDetails
sinotruck howo cng tractor truck
Basic Configuration and Main Technology Parameter | ||||||
Main tipper model | ZZ4257N3847C1CB/N9WA | |||||
Cabin | Model | HW76 | ||||
Type | lengthen cabin,single sleeper,adjustable steering wheel,VDO panel,control module,safe belt with 2 locks,outer sun shade | |||||
Engine | Model | WT615.95 | ||||
Rated power kw/rpm | 247/2200 | |||||
Max.Torque nm/rpm | 1350/1200-1600 | |||||
Discharge L | 9.726 | |||||
type | 6 cylinder inline,turbo charger inter cooled,2 valves,postposition supercharger | |||||
Gear box | 430 single pplate dry diaphragm,hydraulically with air assist | |||||
Transmission | SINOTRUK HW series 10 speeds,main and auxiliary box structure,the main box double counter shaft planetary reducer,with power take off | |||||
Suspension | Semi elliptic leaf springs+shock absorber+stabilizer | |||||
Brake system | Driving brake:dual circuit compress air brake;parking brake:spring energy,compressed air operating at rear wheel; auxiliary:EVB+engine exhaust(ABS is available) | |||||
Tyre | 12.00-20;(11.00-20 available) | |||||
Gas tank capacity L | 8pcsX140L/pc behind cabin,4pcsX80L/pc at truck side | |||||
Payload kg | 9210 | |||||
Gross vehicle weight kg | 25000 | |||||
Loading capacity of saddle kg | 15660 | |||||
Overall size mm | 7390x2496x2958 | |||||
Axle base mm | 3825+1350 | |||||
Wheelbase mm | 2022/1850 | |||||
Min.Ground clearance mm | 263 | |||||
Max.Speed km/h | 102 | |||||
Max.Climbing capacity% | Over 40 | |||||
Min.Turning circle | 15 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.