Chinese Top Brand New 16 Ton Truck Crane QY16C Excellent Quality Mobile Crane for Sale
No.: WD119
Vehicle Type: Crane
Brand Name:
Person in charge: William Du
Cel: 8618669778647
Whatsapp: 8618669778647
E-mail: sales22@chinatruck.cc
FREE GET QUOTEDetails
Classificatory | Item | Unit | Parameter | |
Engine | Model | D6114 | ||
Outline dimension | Overall length | mm | 11990 | |
Overall width | mm | 2500 | ||
Overall height | mm | 3350 | ||
Wheel base | Axle 1, Axle 2 | mm | 4025 | |
Axle 2, Axle 3 | mm | 1350 | ||
Mass | Total mass in travel state | kg | 22900 | |
Axle load | Axle 1 | kg | 5240 | |
Axle 2 | kg | 17660 | ||
Travel performance | Travel speed | Max. travel speed | km/h | 70 |
Min. stable travel speed | km/h | 4 | ||
Turning diameter | Min. turning diameter | m | 20 | |
Min. turning diameter at boom tip | m | 23 | ||
Min. ground clearance | mm | 270 | ||
Approach angle | (°) | 21 | ||
Departure angle | (°) | 10 | ||
Braking distance (at 30km/h with full load) | m | 9.5 | ||
Max. grade-ability | % | 24 | ||
Fuel consumption for 100km | L | 35 | ||
Power | Engine rated output | kW/(r/min) | 158/2200 | |
Engine rated torque | N.m/ (r/min) | 790/1400 | ||
Engine rated speed | r/min | 2200 |
Main Technical Data for Lifting Operation
Classificatory | Item | Unit | Parameter | |||
Lifting performance | Max. total rated lifting capacity | t | 16 | |||
Min. rated working radius | m | 3 | ||||
Turning radius at turntable tail | m | ≤3.12 | ||||
Max. load moment | Base boom | kN.m | 711 | |||
Fully extended boom | kN.m | 449 | ||||
Fully extended boom + Jib | kN.m | 186 | ||||
Outrigger span | Longitudinal | m | 4.6 | |||
Lateral | m | 5.4 | ||||
Lifting height | Base boom | m | ≥9.9 | |||
Fully extended boom | m | ≥23.6 | ||||
Fully extended boom + Jib | m | ≥30.8 | ||||
Working speed | Boom raising time | s | ≤60 | |||
Boom full extension time | s | ≤75 | ||||
Max. swing speed | r/min | ≥2.5 | ||||
Hoist speed (single line) | Main winch | Full load | m/min | ≥54 | ||
No load | m/min | ≥100 | ||||
Aux. winch | Full load | m/min | ≥54 | |||
No load | m/min | ≥100 | ||||
Noise limit | Crane exterior noise | dB (A) | ≤118 | |||
At seated position | dB (A) | ≤90 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
You May Like:
Chinese Top Brand New 16 Ton Truck Crane QY20B.5 Excellent Quality Mobile Crane for Sale
More DetailHigh Quality 12 Ton Mobile Truck Crane QY12B.5 Wrecker Towing with Crane Factory Price on Sale
More Detail