High Quality 12 Ton Mobile Truck Crane QY12B.5 Wrecker Towing with Crane Factory Price on Sale
No.: WD117
Vehicle Type: Crane
Brand Name: XCMG
Person in charge: William Du
Cel: 8618669778647
Whatsapp: 8618669778647
E-mail: sales22@chinatruck.cc
FREE GET QUOTEDetails
Overall length | mm | 10200 |
Overall width | mm | 2500 |
Overall height | mm | 3200 |
Weight | ||
Total weight in travel | kg | 16000 |
Front axle load | kg | 6000 |
Rear axle load | kg | 10000 |
Power | ||
Engine model | 6C215、WD415.21、SC8DK230Q3 | |
Engine rated power | kW/(r/min) | 158/2200、155/2200、170/2200 |
Engine rated torque | N.m/(r/min) | |
Travel | ||
Max. travel speed | km/h | 68、75 |
Min. turning diameter | mm | 18000 |
Min. ground clearance | mm | 260 |
Approach angle | ° | 21 |
Departure angle | ° | 10 |
Max. grade ability | % | ≥26、≥28 |
Fuel consumption for 100km | L | 30、 40 |
Main performance | ||
Max. rated total lifting capacity | t | 12 |
Min. rated working radius | m | 3 |
Turning radius at turntable tail | m | 2.6 |
Max. lifting torque | kN.m | 428 |
Base boom | m | 9.3 |
Fully extended boom | m | 23 |
Fully extended boom+jib | m | 29.4 |
Longitudinal outrigger span | m | 4.1 |
Lateral outrigger span | m | 4.9 |
Working speed | ||
Boom luffing time | s | 50 |
Boom full extension time | s | 75 |
Max. swing speed | r/min | 2.6 |
Main winch full load/no load (single rope) | m/min | 110 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
You May Like:
Chinese Top Brand New 16 Ton Truck Crane QY20B.5 Excellent Quality Mobile Crane for Sale
More DetailHigh Quality 12 Ton Mobile Truck Crane QY12B.5 Wrecker Towing with Crane Factory Price on Sale
More Detail