XCMG QY16D 16t Truck Crane
No.: bella21
Vehicle Type: Crane
Brand Name: XCMG
Person in charge: Kobe Zhang
Cel: 0086 176 6971 7516
Whatsapp: 8618562629532
E-mail: sales30@chinatruck.cc
FREE GET QUOTEDetails
Person in charge: Mr. Kobe Zhang
Tel: 0086-18562629532
E-mail: sales30@chinatruck.cc
Best Selling ZL50GN Wheel Loader in Africa.
5 Ton wheel loader, Good quality with best service.
Classificatory | Item | Unit | Parameter | |
---|---|---|---|---|
Engine | Model | D6114ZLQ5B | ||
Outline dimension | Overall length | mm | 11990 | |
Overall width | mm | ≤2500 | ||
Overall height | mm | 3350 | ||
Wheel base | Axle 1, Axle 2 | mm | 4025 | |
Axle 2, Axle 3 | mm | 1350 | ||
Mass | Total mass in travel state | kg | 24000 | |
Axle load | Axle 1 | kg | 6400 | |
Axle 2 | kg | 17600 | ||
Travel performance | Travel speed | Max. travel speed | km/h | ≥70 |
Min. stable travel speed | km/h | 3~4 | ||
Turning diameter | Min. turning diameter | m | ≤20 | |
Min. turning diameter at boom tip | m | ≤23 | ||
Min. ground clearance | mm | 270 | ||
Approach angle | (°) | 21 | ||
Departure angle | (°) | 10 | ||
Braking distance (at 30km/h with full load) | m | 9.5 | ||
Max. grade-ability | % | 24 | ||
Fuel consumption for 100km | L | 35 |
Main Technical Data for Lifting Operation
Classificatory | Item | Unit | Parameter | |||
---|---|---|---|---|---|---|
Lifting performance | Max. total rated lifting capacity | t | 16 | |||
Min. rated working radius | m | 3 | ||||
Turning radius at turntable tail | m | ≤3.12 | ||||
Max. load moment | Base boom | kN.m | 686 | |||
Fully extended boom | kN.m | 388 | ||||
Fully extended boom + Jib | kN.m | 254 | ||||
Outrigger span | Longitudinal | m | 4.6 | |||
Lateral | m | 5.4 | ||||
Lifting height | Base boom | m | ≥9.9 | |||
Fully extended boom | m | ≥30.7 | ||||
Fully extended boom + Jib | m | ≥38.5 | ||||
Working speed | Boom raising time | s | ≤60 | |||
Boom full extension time | s | ≤95 | ||||
Max. swing speed | r/min | ≥2.5 | ||||
Hoist speed | Main winch | Full load | m/min | ≥54 | ||
(single line) | No load | m/min | ≥100 | |||
Aux. winch | Full load | m/min | ≥54 | |||
No load | m/min | ≥100 | ||||
Noise limit | Crane exterior noise | dB (A) | ≤118 | |||
At seated position | dB (A) | ≤90 |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.