XCMG XE300U Hydraulic Crawler Excavator
No.:
Vehicle Type: Excavator
Brand Name: XCMG
Person in charge: Stacy Wong
Cel: 8617657099215
Whatsapp: 0086 17657099215
E-mail: sales5@chinatruck.cc
FREE GET QUOTEDetails
The newly upgraded XE300U builds on its reputation as one of the most
sold and appreciated excavators of XCMG. All systems have been
designed on the basis of harmonious matching of sufficient power,
hydraulic flow, versatility, low fuel consumption and environmental
protection features.
If you are looking for a tough machine from a durable brand you
can trust to get your work done with efficiency, look no further than
our XE300U. Its versatile design and innovative features delivery
the performance you expect to do various difficult jobs.
XCMG XE300U 32.7T Hydraulic Crawler Excavator | ||
Sales model | XE300U | |
Operating weight | 32700 | |
Bucket capacity | 1.4~1.6 | |
Engine | Model | QSB6.7 |
Direct injection | √ | |
Four strokes | √ | |
Water cooling | √ | |
Turbo-charging | √ | |
No. of cylinders | 6 | |
Rated power | 186/2000 | |
Maximum torque/speed | 990/1500 | |
Displacement | 6.7 | |
Main performance | Travel speed | 5.0/2.9 |
Swing speed | 9.8 | |
Gradeability | ≤35 | |
Ground pressure | 44.7 | |
Bucket digging force | 201 | |
Arm digging force | 140 | |
Maximum tractive force | 262 | |
Hydraulic system | Rated flow of main pump | 2×266 |
Main safety valve pressure | 34.3/37 | |
Travel system pressure | 34.3 | |
Swing system pressure | 30 | |
Pilot system pressure | 3.9 | |
Oil Capacity | Fuel tank capacity | 520 |
Hydraulic tank capacity | 270 | |
Engine oil capacity | 30 | |
Appearance size | Overall length | 10645 |
Overall width | 3390 | |
Overall height | 3500 | |
Width of platform | 2960 | |
Track length | 4945 | |
Overall width of chassis | 3390 | |
Track width | 800 | |
Wheel base of crawler | 4030 | |
Track gauge | 2590 | |
Counterweight clearance | 1198 | |
Min. ground clearance | 536 | |
Min. tail swing radius | 3200 | |
Track height | 1085 | |
Working scope | Max. digging height | 10145 |
Max. dumping height | 7180 | |
Max. digging depth | 7200 | |
Maximum depth cut for 2240mm(8 ft) level bottom | - | |
Max. vertical wall digging depth | 5185 | |
Max. digging radius | 10665 | |
Min. swing radius | 3850 | |
Standard | Length of boom | 6200 |
Length of arm | 3110 | |
Bucket capacity | 1.4 | |
Optional | Length of boom | 6200 |
Length of arm | 2650 | |
Bucket capacity | 1.4(Rock bucket) | |
1.6(Earthwork bucket) |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.