XCMG XE310DA 1.6cbm 31T Hydraulic Excavator
No.:
Vehicle Type: Excavator
Brand Name: XCMG
Person in charge: Stacy Wong
Cel: 8617657099215
Whatsapp: 0086 17657099215
E-mail: sales5@chinatruck.cc
FREE GET QUOTEDetails
The XE310DA hydraulic excavator is a new product developed by itself using the latest technology. It is an efficient excavator with the latest technology, full attention to safety and environmental protection performance, and extremely high production efficiency. The XE310DA hydraulic excavator has the advantages of strong power, low fuel consumption, and stronger operating performance. It can be widely used in farmland water conservancy, river dredging, municipal construction and small-scale mining construction. It can meet different operating requirements such as excavation, crushing, and demolition, and its adaptability to working conditions is further enhanced.
Using Cum-mins engine, China Top One Brand customized proprietary power characteristic curve, low speed and high torque, strong power, fuel economy, to meet the construction needs of 5000m above sea level
XCMG XE310DA 1.6cbm 31T Hydraulic Excavator | |||
Model | Unit | XE310DA | |
Operating weight | Kg | 31500 | |
Bucket capacity | m³ | 1.4~1.6 | |
Engine | Model | / | Cum-mins QSB7 |
Direct injection | / | √ | |
4Four strokes | / | √ | |
Water cooled | / | √ | |
Turbocharged | / | √ | |
Air to air intercooler | / | √ | |
Number of cylinders | / | 6 | |
Engine output power | kw/rpm | 169/2050 | |
Displacement | L | 6.7 | |
Main performance | Travel speed | km/h | 5.2/3.1 |
Swing speed | r/min | 10.5 | |
Gradeability | ° | ≤35 | |
Ground pressure | kPa | 56.4 | |
Bucket digging force | kN | 211 | |
Arm digging force | kN | 138 | |
Maximum tractive force | kN | 260 | |
Hydraulic system | Main pump rated flow | L/min | 2×296 |
Relief valve setting pressure | MPa | 34.3/37 | |
Travel system pressure | MPa | 34.3 | |
Swing system pressure | MPa | 30 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 520 |
Hydraulic tank capacity | L | 270 | |
Engine oil capacity | L | 26 | |
Appearance size | Overall length | mm | 10645 |
Overall width | mm | 3190 | |
Overall height | mm | 3410 | |
Width of platform | mm | 3050 | |
Track length | mm | 4944 | |
Overall width of undercarriage | mm | 3190 | |
Track shoe width | mm | 600 | |
Tumbler distance | mm | 4028 | |
Track gauge | mm | 2590 | |
Counterweight clearance | mm | 1198 | |
Minimum ground clearance | mm | 538 | |
Minimum tail swing radius | mm | 3200 | |
Track height | mm | 1084 | |
Working scope | Maximum digging height | mm | 10146 |
Maximum dumping height | mm | 7180 | |
Maximum digging depth | mm | 7200 | |
8Maximum depth cut for 8 ft level bottom | mm | 7000 | |
Maximum Vertical digging depth | mm | 5190 | |
Maximum digging radius | mm | 10665 | |
Minimum turning radius | mm | 3076 | |
Standard | Length of boom | mm | 6200 |
Length of arm | mm | 3110 | |
Bucket capacity | m³ | 1.6(Earth bucket) | |
Optional | Bucket capacity | m³ | 1.4(Rock bucket) |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.