SINOTRUK 430hp YR90 Off-road Mine Mining Truck
No.:
Vehicle Type: Mining Truck
Brand Name: SINOTRUK
Person in charge: Stacy Wong
Cel: 8617657099215
Whatsapp: 0086 17657099215
E-mail: sales5@chinatruck.cc
FREE GET QUOTEDetails
SINOTRUK 430hp YR90 Off-road Mine Mining Truck
Configuration name | Detail | |
model | Yellow River Mine Overlord 90 Mine Cart | ZZ590HV384KC3B |
Cab | form | Skeleton-skin reinforced mine-specific cab |
air intake system | model | Three-stage filter air intake system |
Size parameters | Overall vehicle dimensions (mm) | 8800×3600×4100 |
Wheelbase (mm) | 3800+1500 | |
Wheelbase (front/rear) mm | 2740/2520 | |
Minimum ground clearance mm | 340 (under front axle) | |
Weight | Vehicle curb weight (kg) | 30000 |
Maximum total mass (kg) | 90000 | |
Performance parameters | Maximum speed (km/h) | 45 |
Maximum grade(%) | 30 | |
Parking brake gradient (%) | >15 | |
Minimum turning diameter (m) | 20 | |
Fuel tank volume (L) | 500 | |
engine | model | WP12.430E201 |
Total displacement (L) | 11.596 | |
Rated power kW/(r/min) | 316/1900 | |
Maximum torque Nm/(r/min) | 1500/1100~1600 | |
clutch | form | Pull type diaphragm spring clutch |
form of manipulation | Hydraulic control air assist | |
gearbox | model | HW21712 |
front axle | model | VGK20 |
Middle and rear axles | model | MCK45ZG dual drive axle, speed ratio 15.04 |
Frame | Type | Equal-width ladder frame |
Main longitudinal beam section (mm) | Groove type 380X120X10 | |
Sub-longitudinal beam section (mm) | Groove type 355X110X10 | |
suspension | forward | Rear skid plate leaf spring suspension |
back | Integral balance shaft suspension | |
wheel | rim | 10.00/2-25 |
Tire model | 14.00-25 | |
Air pressure (bar) | 1000±10 | |
steering system | Steering gear type | ZF8118 steering machine (BOSCH) |
Volume | 500L aluminum alloy fuel tank | |
Braking System | service brake | Dual circuit air pressure brake |
Parking brake | Spring energy storage air brake | |
Auxiliary braking | engine exhaust brake | |
Upper body | Rectangle (inner cavity) (mm) | 5800×3100×1800 |
Board thickness (bottom, side, back door) | Bottom 16, side 12, front 12, back 14 | |
Optional bottom 18, side 14, front 14, rear 16, thickened rectangular mining cargo box | ||
plate | Bottom NM400, side Q355B, front Q355B, rear 700L | |
Lifting cylinder | Hyva cylinder |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.