SINOTRUK 530hp YR105 Off-road Mine Mining Truck
No.:
Vehicle Type: Mining Truck
Brand Name: SINOTRUK
Person in charge: Stacy Wong
Cel: 8617657099215
Whatsapp: 0086 17657099215
E-mail: sales5@chinatruck.cc
FREE GET QUOTEDetails
SINOTRUK 530hp YR105 Off-road Mine Mining Truck
Configuration name | Detail | |
Cab | form | Skeleton-skin type reinforced special cab |
air intake system | model | Three-stage filter air intake system |
Size parameters | Overall vehicle dimensions (mm) | 9500×3660×4300 |
Wheelbase (mm) | 3950+1750 | |
Wheelbase (front/rear) mm | 2760/2635 | |
Minimum ground clearance mm | 380 | |
Weight | Vehicle curb weight (kg) | 37400 |
Axle load mass distribution (kg) | 11400/13000/13000 | |
Maximum total mass (kg) | 110000 | |
Axle load mass distribution (kg) | 28000/41000/41000 | |
Performance parameters | Maximum speed (km/h) | 40 |
Maximum grade(%) | 30 | |
Parking brake gradient (%) | >15 | |
Minimum turning diameter (m) | twenty four | |
Fuel tank volume (L) | 600 | |
engine | model | WP13G530E310 |
Total displacement (L) | 12.54 | |
Rated power kW/(r/min) | 395/1900 | |
Maximum torque Nm/(r/min) | 2500/1050~1500 | |
clutch | form | Pull type diaphragm spring clutch |
form of manipulation | Hydraulic control air assist | |
gearbox | model | 8DS240A |
speed ratio | 8.15, 6.01, 4.11, 3.05, 2.12, 1.45, 1, 0.71 | |
front axle | model | HDZ25T |
Middle and rear axles | model | HDZ40T 16.641 |
Frame | Type | Equal-width ladder frame |
Main longitudinal beam section (mm) | Groove type 380X120X10 (12 oil and gas suspension) | |
Sub-longitudinal beam section (mm) | Groove type 356X120X10 (12 oil and gas suspension) | |
suspension | forward | Semi-elliptical leaf spring with cylinder shock absorber/oil and gas spring |
back | Overall balanced suspension 32mm×14 (main 4) 120mm wide, | |
Install 8 leaf spring mounting bolts diagonally on one side | ||
wheel | rim | 11.25/2.0-25 |
Tire model | 16.00R25 | |
Air pressure (bar) | 1100±11 | |
steering system | Steering gear type | Fully hydraulic steering gear |
Braking System | service brake | Dual circuit air pressure brake |
Parking brake | Spring energy storage air brake | |
Auxiliary braking | engine exhaust brake | |
Upper body | Rectangle (inner cavity) (mm) | 6400*3400*1850 |
Volume (square) | 40 (paperback) | |
Board thickness (bottom, side, back door) | Bottom 16 Side 12 Back 14 | |
plate | Bottom K450 Side H850 Front H850 Rear K450 | |
Optional | ||
Double chamber fuel tank (600+100L) | Electric backflush air filter | |
front guard | Hydraulic retarder |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.