SINOTRUK 765hp YR120 Off-road Mine Mining Truck
No.:
Vehicle Type: Mining Truck
Brand Name: SINOTRUK
Person in charge: Stacy Wong
Cel: 8617657099215
Whatsapp: 0086 17657099215
E-mail: sales5@chinatruck.cc
FREE GET QUOTEDetails
SINOTRUK 765hp YR120 Off-road Mine Mining Truck
Configuration name | Detail | |
Cab | form | Skeleton-skin type reinforced special cab |
air intake system | model | Active backflush two-stage air filter |
Size parameters | Overall vehicle dimensions (mm) | 9500×3760×4450 |
Wheelbase (mm) | 3950+1750 | |
Wheelbase (front/rear) mm | 2969/2638 | |
Minimum ground clearance mm | 375 | |
Weight | Vehicle curb weight (kg) | 40000 |
Axle load mass distribution (kg) | 12200/13900/13900 | |
Maximum total mass (kg) | 120000 | |
Axle load mass distribution (kg) | 25000/47500/47500 | |
Performance parameters | Maximum speed (km/h) | 37 |
Maximum grade(%) | 27 | |
Parking brake gradient (%) | >15 | |
Minimum turning diameter (m) | twenty four | |
Fuel tank volume (L) | 600 | |
engine | model | WP14TG765E304 |
Total displacement (L) | 13.5 | |
Rated power kW/(r/min) | 412/1900 | |
Maximum torque Nm/(r/min) | 2500/1050~1500 | |
clutch | form | Pull type diaphragm spring clutch |
form of manipulation | Hydraulic control air assist | |
gearbox | model | 8DS280 |
speed ratio | 80.2, 5.66, 4.06, 2.93, 2.1, 1.45, 1, 0.76 | |
front axle | model | HDZ25T |
Middle and rear axles | model | HDZ40T 18.72 |
Frame | Type | Equal-width ladder frame |
Main longitudinal beam section (mm) | Groove type 400X120X12 | |
Sub-longitudinal beam section (mm) | Groove type 376X108X12 | |
suspension | forward | Oil and gas spring φ180mm |
back | Overall balanced suspension 32mm×14 (main 4) 120mm wide, 8 leaf spring mounting bolts are installed obliquely on one side | |
wheel | rim | 11.25/2.0-25 |
Tire model | 16.00R25 | |
Air pressure (bar) | 1100±11 | |
steering system | Steering gear type | Fully hydraulic steering gear |
Braking System | service brake | Dual circuit air pressure brake |
Parking brake | Spring energy storage air brake | |
Auxiliary braking | Engine cylinder brake | |
Upper body | Rectangle (inner cavity) (mm) | 6400*3500*2000 |
Volume (square) | 45 (paperback) | |
Board thickness (bottom, side, back door) | Bottom 16 Side 12 Back 14 | |
plate | Bottom K450 Side H850 Front H850 Rear K450 | |
Option | ||
Double chamber fuel tank (600+100L) | Electric backflush air filter | |
front guard | Hydraulic retarder |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.