SINOTRUK 770hp YR135 Off-road Mine Mining Truck
No.:
Vehicle Type: Mining Truck
Brand Name: SINOTRUK
Person in charge: William Du
Cel: 8618669778647
Whatsapp: 8618669778647
E-mail: sales22@chinatruck.cc
FREE GET QUOTEDetails
SINOTRUK 770hp YR135 Off-road Mine Mining Truck
Configuration name | Detail | |
Weight | Vehicle curb weight (t) (chassis/vehicle) | 25/43 |
Maximum total mass (t) | 135 | |
Front/double rear axle load (t) | 25/110 | |
Size | Overall vehicle dimensions (length × width × height) (mm) | 10200×3900×4300 |
Wheelbase(mm) | 4700+1760 | |
Vehicle front/rear suspension (mm) | 1800/1940 | |
Wheelbase (front/rear) (mm) | 3230/2888 | |
Minimum ground clearance (mm) | 380 (Front axle/rear axle) | |
Cargo box inner dimensions (mm) | 6900×3700×1900 | |
Cargo box volume (m3) | flat top 50 | |
Performance parameters | Rated power speed (km/h) | 39 |
Maximum grade(%) | 27 | |
Minimum turning diameter (m) | 28 | |
Basic information | Cab | Narrow body cab (Warworth) |
engine | WP15HG770E304 | |
clutch | 2800Nm double plate clutch | |
transmission | Fast 8DS280A | |
front axle | VGK25 wide-body cast steel reinforced high load-bearing front axle | |
Drive axle | MCK55ZG wide-body dual drive axle | |
Frame | 1230 equal width trapezoid reinforced frame | |
suspension | Front - oil and gas spring suspension | |
Rear - overall balance shaft, new rod system balance suspension | ||
turn | Fully hydraulic steering system | |
brake | Dual circuit braking system | |
Electrical appliances | Two-wire line | |
Optional | Low temperature battery, towing hook, oil bath air filter, electric backflush air filter,series speed ratio transaxle |
FREE Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.